In 2017 I took time to complete a Honors degree which is industry related. The degree was theory mixed in with a real world project for DELL/EMC. This degree filled business and product development gaps I had from being a self educated developer. It was presented by some of the top minds of the industry who had first hand experience in digital product design.
Entrepreneurship, Software Engineering (OOP and Structured), Database Design, Systems Development and Design, Programming, Computer Architecture, Network Architecture, Fundamentals of Information Technology
I have 20+ years experience in the information industry. Most of my development skills came from learning how to get things done, a curious mind and a strong will to learn. In early 2013 I started a path to formalising my skills and experience beyond what I had. I did this with online learning and migrated to face-to-face online courses which eventually lead to a degree in Digital Design.
The Agile Team Facilitation certification is an industry-recognized credential that demonstrates an understanding of group facilitation tools and techniques for effectively designing meetings and workshops that both engage the entire audience and drive towards agreed-upon outcomes.
Designed by key thought leaders who defined the discipline of agile coaching, the Agile Coaching certification verifies an understanding of the tools, skills, and techniques needed to coach agile teams.
Certified Scrum Professionals challenge their teams to improve the way Scrum and Agile principles are applied. They have demonstrated experience, documented training, and proven knowledge in Scrum.
A Scrum Master is the Scrum Team member tasked with fostering an effective and productive working environment and guiding others to understand Scrum values, principles and practices. Scrum Masters tend to be people-oriented, have a high level of emotional intelligence, and find joy in helping team members to grow.
The Product Owner defines the what--as in what the product will look like and what features it should contain. The Product Owner is expected to incorporate stakeholder feedback to create the highest value product increments each and every sprint. Product Owners maintain the product backlog and ensure that everyone knows the priorities.
This certification and training enables me to effectively design, run or improve an existing Kanban system. This allows the team to become faster and more responsive, with better risk management and governance.
Assist companies to build business agility and making SAFe work inside the organization. SAFe helps you improve quality, productivity, employee engagement, and time-to-market with an understanding of how to align your entire organization around the same clear objectives.
PMI membership signifies that you’re serious about your project management career and your professional development. It highlights this dedication to employers, colleagues and stakeholders, giving you an edge in the job market. It also provides you with access to valuable knowledge, networks and resources.
Description | Type | Institution | Year |
---|---|---|---|
Agile at Work: Getting Better with Agile Retrospectives | Course | LinkedIn Learning | 2022 |
Agile: It's Not Just for Software | Course | LinkedIn Learning | 2022 |
Coaching Skills for Leaders and Managers | Course | LinkedIn Learning | 2021 |
Leading Remote Teams and Virtual Projects | Course | LinkedIn Learning | 2021 |
Let GO of Knowing | Course | Front Row Agile - Mike Cohn | 2017 |
Project Management | Certified Course | University of Adelaid Australia | 2016 |
Agile Bootcamp | Certified Course | The Agile Academy | 2010 |
The Zend Certified PHP Engineer is an industry-wide standard that recognizes PHP expertise and is a measure of distinction.
A Course of study offered by W3Cx, an online learning initiative of World Wide Web Consortium.
The Node.js Master Class - No Frameworks, No NPM, No Dependencies
Description | Type | Institution | Year |
---|---|---|---|
Vue 3, Vuex, Vuetify, Deep Dives with Evan You | Course(s) | Vue Mastery | 2022 |
OAuth2 | Course | Udemy | 2021 |
ES6 | Course | Wes Bos | 2020 |
Gatsby | Course | Wes Bos | 2020 |
Node.js | Course | Wes Bos | 2020 |
Advanced React.js | Course | Wes Bos | 2020 |
React.js | Course | Wes Bos | 2020 |
The Full JavaScript and ES6 Tutorial - Including ES7 and React.js | Course | Udemy | 2020 |
Python Bootcamp | Course | Udemy | 2018 |
Wordpress Development | Course | Udemy | 2018 |
The Ultimate Wordpress Plugin Course | Course | Udemy | 2018 |
PHP | Course | Sololearn | 2016 |
Python 3 | Course | Sololearn | 2016 |
PHP 7 - Rampup | Course | Zend | 2015 |
Zend Framework 2 | Course | Zend | 2015 |
HTML5 - Web Design Fundamentals | Course | W3C | 2015 |
HTML | Course | Sololearn | 2016 |
CSS | Course | Sololearn | 2016 |
Certified HTML Developer | Certification | w3schools | 2012 |
Certified CSS Developer | Certification | w3schools | 2012 |
The Terraform Associate certification is for Cloud Engineers specializing in operations, IT, or development who know the concepts and skills associated with open source HashiCorp Terraform.
Build, test, deploy containers with the best mega-Course on Docker, Kubernetes, Compose, Swarm and Registry using DevOps.
Ethical Hacking is often referred to as the process of penetrating one’s own computer/s or computers to which one has official permission to do so as to determine if vulnerabilities exist and to undertake preventive, corrective, and protective countermeasures before an actual compromise to the system takes place.
Description | Type | Institution | Year |
---|---|---|---|
AWS Solutions Architect Associate 2019 Course | Course | A Cloud Guru | January 2021 |
AWS Solutions Architect Associate 2021 Course | Course | A Cloud Guru | July 2021 |
AWS Well Architected Framework | Course | A Cloud Guru | 2021 |
Docker Deep Dive | Course | A Cloud Guru | 2021 |
Docker Mastery - Brett Fisher | Course | Udemy | 2021 |
Docker Essentials | Course | A Cloud Guru | 2021 |
Git Source Control Deep Dive | Course | A Cloud Guru | 2021 |
Terraform Associate Training | Course | A Cloud Guru | 2021 |
YAML Training | Course | A Cloud Guru | 2021 |
Google - GSuite Certification | Course | 2020 | |
Cloud Infrastructure Technologies | Course | Linux Foundation | 2016 |
This engaging Course is designed to help people achieve success. Drawing on decades of scientific research, you will learn what the most successful people do differently than others, why IQ is not the most significant predictor of success (and can sometimes backfire), and why many commonly held beliefs hold people back from achieving their goals.
This Course introduced me to the concept of conflict transformation and how it differs from conflict resolution, management, and prevention. I learned how conflict offers opportunities for constructive change, and explored different tools and methods for engaging conflict constructively.
I learned how to optimize working remotely in this set of online Courses as an individual or leading teams involving distributed team members. I discovered how to be productive and stay connected when working from home or other remote environments.
Description | Type | Institution | Year |
---|---|---|---|
How to organise your time and your life | Course | LinkedIn Learning | 2022 |
Removing Noise and Bias from Strategic Decision Making | Course | LinkedIn Learning | 2022 |
How Leaders Can Connect Empathy and Results | Course | LinkedIn Learning | 2022 |
Managing Your WellBeing as a Leader | Course | LinkedIn Learning | 2022 |
Video Interview Tips | Course | LinkedIn Learning | 2022 |
Working in Teams | Course | University Queensland Australia | 2019 |
Inclusive Leadership | Course | Catalyst | 2017 |
Anti Inflamitory Living | Course | Udemy | 2017 |
Interviewing, Marketing | Course | FullBright | 2017 |
The Science of Everyday Thinking | Course | University Queensland Australia | 2016 |
This covered the basic database features, how NoSQL works and how to use it with various application drivers.
This Course was a deep dive into the administrative aspects like hosting and security of MongoDB. It also extensively covered how to structure your data with NoSQL.
This covered the basic database features, how NoSQL works and how to use it with Java applications.
This covered the basic database features, how NoSQL works and how to use it with Python 2.x applications.
This was extensive trainging of the Lucene/SOLR service to make Big Data searchable attende in Oslo, Norway over a period of a week.
This was a short course I did to get the certificate. I had already been using MySQL or Relational databases since 2003 at this point.
I have a wide range of interests. Most of them are closely related to technology and how people in the tech industry function. I believe I will be a lifelong scholar while I have realised it is getting increasingly difficult to keep up with everything I want to learn. The more I learn, the more I realise I don’t know.
Description | Type | Institution | Year |
---|---|---|---|
Creating Great First Impressions | Course | LinkedIn Learning | 2022 |
Improving Your Focus | Course | LinkedIn Learning | 2022 |
How to Work Smarter, Not Harder | Course | LinkedIn Learning | 2021 |
Starting Memorable Conversations | Course | LinkedIn Learning | 2021 |
Economics For Business Leaders | Course | LinkedIn Learning | 2021 |
Leading Like A Futurist | Course | LinkedIn Learning | 2021 |
Software Architecture Foundations | Course | LinkedIn Learning | 2021 |
How to Develop your Career Plan | Course | LinkedIn Learning | 2021 |
How to Stand Out Remotely | Course | LinkedIn Learning | 2021 |
Cloud Architecture - Advanced Concepts | Course | LinkedIn Learning | 2021 |
Digital Strategy | Course | LinkedIn Learning | 2021 |
Critical Thinking for Better Judgment and DecisionMaking | Course | LinkedIn Learning | 2021 |
Web Security OAuth and OpenID Connect | Course | LinkedIn Learning | 2021 |
Managing Career Burnout | Course | LinkedIn Learning | 2021 |
Foundations of The Fourth Industrial Revolution Industry 4.0 | Course | LinkedIn Learning | 2021 |
Overcoming Imposter Syndrome | Course | LinkedIn Learning | 2021 |
Microservices Foundations | Course | LinkedIn Learning | 2021 |
Staying Positive in the Face of Negativity | Course | LinkedIn Learning | 2021 |
Stories Every Leader Should Tell | Course | LinkedIn Learning | 2021 |
Organizing Your Remote Office for Maximum Productivity | Course | LinkedIn Learning | 2021 |
Time Management Tips | Course | LinkedIn Learning | 2021 |
Daniel Pink on Motivation | Course | LinkedIn Learning | 2021 |
RiskTaking for Leaders | Course | LinkedIn Learning | 2021 |
Becoming Indistructable | Course | LinkedIn Learning | 2020 |
High-Stakes Communication | Course | LinkedIn Learning | 2020 |
Leading Remote Projects and Virtual Teams | Course | LinkedIn Learning | 2020 |
Creative DSLR Video Techniques | Course | LinkedIn Learning | 2020 |
Decision-Making Strategies | Course | LinkedIn Learning | 2020 |
New Manager Foundations | Course | LinkedIn Learning | 2020 |
Writing to Be Heard on LinkedIn | Course | LinkedIn Learning | 2020 |
Remote Working - Setting Yourself and Your Teams Up for Success | Course | LinkedIn Learning | 2020 |
Digital Transformation | Course | LinkedIn Learning | 2020 |
Disrupting Yourself | Course | LinkedIn Learning | 2020 |
Sallie Krawcheck on Risk-Taking | Course | LinkedIn Learning | 2020 |
Design Patterns | Course | LinkedIn Learning | 2020 |
React.js Essential Training | Course | LinkedIn Learning | 2020 |
Remote Work Foundations | Course | LinkedIn Learning | 2020 |
Selling to Executives | Course | LinkedIn Learning | 2020 |
Success Habits | Course | LinkedIn Learning | 2020 |
Taking Charge of Your Career | Course | LinkedIn Learning | 2020 |
Transitioning to Product Management | Course | LinkedIn Learning | 2020 |
Onboarding New Hires as a Manager | Course | LinkedIn Learning | 2020 |
Being The Best You Self Improvement Modeling | Course | LinkedIn Learning | 2019 |
Career Advice from Some of the Biggest Names in Business | Course | LinkedIn Learning | 2019 |
Agile Project Management Comparing Agile Tools | Course | LinkedIn Learning | 2019 |
Charlene Li on Digital Leadership | Course | LinkedIn Learning | 2019 |
Designing RESTful APIs | Course | LinkedIn Learning | 2019 |
Lead Like a Boss | Course | LinkedIn Learning | 2019 |
Leading with Intelligent Disobedience | Course | LinkedIn Learning | 2019 |
Full Stack Javascript Development Mongodb Node And React | Course | LinkedIn Learning | 2019 |
Kubernetes | Course | LinkedIn Learning | 2019 |
Personal Branding | Course | LinkedIn Learning | 2019 |
Learning S O L I D Programming Principles | Course | LinkedIn Learning | 2019 |
Linkedin Learning Highlights Business Strategy And Analysis | Course | LinkedIn Learning | 2019 |
Php Design Patterns | Course | LinkedIn Learning | 2019 |
©Mortolian. All rights reserved.
You may not copy, modify, use or plagiarise ANY content on this website unless otherwise indicated. The comments, content and views of the owner of this site are purely his own and not that of any client, employer, person or entity he represents. All content used by the owner of this site, which is somebody else’s property, remains their property. No personally identifiable information is captured or stored on this site.
Although I hope you find the content interesting, you are welcome to report any inappropriate content to the site owner. Remember, you also have to freedom to choose the content you consume by closing the browser window or tab.
Cookie Policy: This website uses cookies and browser storage for the functionality of the site. The site also uses third-party tools to track usage to improve the site. By using this site, you agree to our use of cookies.